- #
- 14
- Name
- DE GROEN Andries
- Nationality
Netherlands- Position
- Player
- Current Team
- Germany O45
- Past Teams
- Germany O45
- Leagues
- World Masters O45 Men, World Masters Indoor O45 Men
- Seasons
- 22 WC Cape Town, 24 MIWC Nottingham, 25 EC Valencia T2
- Age
- 51
World Masters O45 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Germany O45 | 0 | 6 | 67 | 0.00 | 33 |
| 24 MIWC Nottingham | Germany O45 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Germany O45 | 0 | 6 | 33 | 16.67 | 50 |
World Masters Indoor O45 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Germany O45 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Germany O45 | 0 | 6 | 83 | 0.00 | 17 |
| 25 EC Valencia T2 | Germany O45 | 0 | 0 | 0 | 0 | 0 |












