Scotland O60 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | CLEAVER Sue | Goalkeeper | 61 |
16 | BEGG Pam | Player | 60 |
17 | TAYLOR Marj | Player | 60 |
20 | TULLOCH Lynda | Player | 63 |
41 | DARLING Nicky | Player | 61 |
42 | MCMURRICH Lizanne | Player | 60 |
43 | THOMSON Claire | Player | 61 |
44 | McNAB Lil | Player | 62 |
45 | O’NEILL-FAWCETT Mo | Player | 62 |
46 | LINDSAY Pat | Player | 63 |
47 | BEATTIE Angie | Player | 63 |
48 | HARKINS Lynn | Player | 63 |
50 | McDOVE Jacqui | Player | 63 |
52 | RAMSAY Ali | Captain | 64 |
54 | TAYLOR Kath | Player | 65 |
55 | MARTIN Jude | Player | 65 |
56 | WILLIAMSON Liz | Player | 65 |
57 | McCLYMONT Gladys | Player | 66 |
58 | EDMONDS-WARD Lee | Player | 64 |
59 | JUSTICE Wendy | Player | 60 |
2022 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
2 | Scotland O60 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
3 | Argentina O60 | 5 | 2 | 2 | 1 | 16 | 3 | 13 |
4 | Netherlands O60 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
5 | Wales O60 | 5 | 2 | 2 | 1 | 14 | 6 | 8 |
6 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
7 | USA O60 | 5 | 2 | 0 | 3 | 8 | 18 | -10 |
8 | Belgium O60 | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
9 | South Africa O60 | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
10 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | England LX O60 | 5 | 0 | 0 | 5 | 8 | 25 | -17 |
2023 Masters European Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Scotland O60 | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
2 | England O60 | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
3 | Netherlands O60 | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
4 | Ireland O60 Women | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
5 | Wales O60 | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
6 | Germany O60 | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
7 | Belgium O60 | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
9 | England LX O60 | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
10 | Alliance O60 | 5 | 0 | 1 | 4 | 2 | 15 | -13 |