Netherlands O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
2 | BERKHOUT Floris | Goalkeeper | 56 |
3 | MOOIJ Robbert | Player | 55 |
4 | STOOPMAN Hans | Player | 57 |
5 | VERSNEL Erik | Player | 56 |
6 | MIDDENDORP Pieter | Player | 57 |
7 | HENGST Rob | Player | 58 |
8 | van ESSER Tom | Captain, Player | 58 |
9 | WAISVISZ Tjaarda | Player | 56 |
10 | BUIJS Arjen | Player | 55 |
11 | GRATAMA Seerp | Player | 58 |
12 | SLIKKER Peter | Player | 55 |
13 | BOTERMAN Robert | Player | 55 |
14 | MIDDENDORP Fokke | Player | 59 |
15 | VIJVERBERG Luuk | Player | 59 |
15 | SOMERS Lambertus | Player | 60 |
16 | STOBBE Evert | Player | 55 |
17 | THEIJSE Wybe | Player | 58 |
18 | VAN DAM Piet | Goalkeeper | 56 |
19 | VOLKERS Rick | Player | 62 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |