Scotland O40 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | SNELL David | Goalkeeper | 44 |
2 | BLAIR Ally | Player | 42 |
42 | HILTON Craig | Player | 41 |
45 | DAW Martin | Captain, Player | 42 |
46 | POLSON Craig | Player | 42 |
47 | SWEETMAN David | Player | 42 |
50 | MOIR Steven | Player | 43 |
53 | FERRIER Magnus | Player | 43 |
57 | YOUNG Ross | Player | 45 |
60 | MILLER Chris | Player | 45 |
61 | STEWART Robert | Player | 46 |
63 | McAULIFFE Rob | Player | 41 |
64 | SCOTT Alexander | Player | 42 |
67 | BOSWELL Thomas | Player | 44 |
69 | EDGAR Andrew | Player | 44 |
70 | CHANDLER Richard | Player | 41 |
71 | LANGHAM Neil | Player | 43 |
72 | CERQUETI Aj | Player | 41 |
73 | HYNDMAN Tom | Player | 40 |
2022 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
2 | Australia O40 | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
3 | Ireland O40 | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
4 | Germany O40 | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
5 | South Africa O40 | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
6 | Spain O40 | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
7 | France O40 | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
8 | Malaysia O40 | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
9 | USA O40 | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
10 | Argentina O40 | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
11 | Wales O40 | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
12 | Scotland O40 | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
13 | Sri Lanka O40 | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
14 | Italy O40 | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |