Australia O35 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BAKER Stephanie | Player | 40 | 1 |
| 2 | BOYD Jessica | Player | 39 | 2 |
| 3 | BOWEN Corinne | Player | 43 | 0 |
| 4 | CAIRNDUFF Emma | Player | 38 | 0 |
| 5 | CHUA Kathleen | Player | 38 | 0 |
| 6 | DALY Jessica | Player | 38 | 0 |
| 7 | GOLUSIN Eva | Player | 38 | 3 |
| 8 | GREAM Nardie | Captain | 41 | 0 |
| 9 | HOPE Annie | Captain | 43 | 0 |
| 10 | DOBRICH Samantha | Player | 39 | 1 |
| 11 | MCLEOD Sofie | Player | 41 | 2 |
| 12 | MORRIS Samantha | Player | 39 | 1 |
| 13 | MELLOR Jodie | Player | 40 | 0 |
| 15 | SEWELL Allyce | Player | 39 | 2 |
| 17 | GOW Kate | Goalkeeper | 41 | 0 |
| 18 | CURTIS Karina | Captain, GoalKeeper | 37 | 0 |
| 23 | BREWIN Melinda | Player | 39 | 0 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |














