Singapore O40 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | FOO Hee | Goalkeeper | 42 | 0 |
2 | LIM Kelvin | Player | 40 | 0 |
3 | BARNARDISTON Andrew | Player | 43 | 0 |
4 | TOFT Søren | Player | 40 | 0 |
5 | ASSCHENFELDT Max | Player | 46 | 1 |
6 | SINGH Manminder Singh Abtar | Player | 43 | 0 |
7 | GIANOTTEN Joeri | Player | 47 | 1 |
8 | SINGH Prem | Player | 40 | 1 |
9 | CHIK LIANG Tan | Player | 43 | 2 |
10 | THIRUCHELVAM Ranjan | Captain | 41 | 0 |
11 | HO Wei Hong | Player | 44 | 0 |
12 | PANG Yong Song | Player | 43 | 0 |
13 | ALDRIDGE Jody | Player | 41 | 0 |
14 | OEHLERS Noel | Player | 42 | 0 |
15 | LATIFF ABDUL KADER Mohamed Faizal | Player | 45 | 0 |
16 | DUSSELDORP Jan | Player | 42 | 1 |
17 | KRISHNAMURTHI Yogendran | Player | 41 | 0 |
18 | FOO Darren | Goalkeeper | 41 | 0 |
2023 Masters Asia Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |
2024 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 15 | 20 |
6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
7 | Malaysia O40 | 6 | 3 | 0 | 3 | 10 | 25 | -15 |
8 | Singapore O40 | 6 | 1 | 0 | 5 | 9 | 28 | -19 |
9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
11 | Kenya O40 Men | 6 | 1 | 2 | 3 | 9 | 17 | -8 |
12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |