England O70 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | SKELTON Helen | Goalkeeper | 70 |
2 | BOWEN Sue | Goalkeeper | 70 |
4 | DRURY Judith | Player | 73 |
5 | MCALLEN Shirley | Player | 71 |
6 | SEAVILL Billie | Player | 70 |
7 | PAWSON Mary | Player | 70 |
8 | OLIVER Barbara | Player | 70 |
9 | LEACH Linda | Player | 71 |
10 | THOMAS Annie | Player | 71 |
11 | STEVENSON Joanna | Player | 70 |
12 | TIPPEN Sally | Captain | 70 |
13 | HANSFORD Jill | Player | 71 |
14 | MAXWELL Paula | Player | 74 |
16 | LOCKWOOD Gill | Player | 71 |
17 | GORROD Deborah | Player | 75 |
37 | PETT Sue | Player | 58 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 Women | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | Alliance O70 Women | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | England O70 Women | 4 | 4 | 0 | 0 | 6 | 0 | 6 |