Wales O55 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | HUDSON-MASON Claire | Goalkeeper | 56 |
3 | THOMAS Meinir | Player | 58 |
6 | BOWEN Elin | Player | 57 |
7 | PASCOE Sam | Player | 56 |
8 | LIVESEY Jude | Player | 58 |
10 | DAVIES Cora | Player | 55 |
11 | JONES-PRITCHARD Jannine | Player | 59 |
12 | REES Sally | Player | 59 |
14 | HOOPER-WILLIAMS Avril | Player | 57 |
15 | WALLER Susan | Player | 56 |
16 | LEESON Joy | Player | 57 |
17 | BARCLAY Kathy | Player | 55 |
18 | HUGHES Susan | Player | 55 |
19 | SKIRROW Carin | Player | 59 |
27 | BAKER Hilary | Player | 1992 |
30 | JONES Jan | Player | 1992 |
35 | FAIRLESS Andrea | Player | 58 |
36 | REES Lynn | Player | 1992 |
36 | DRUCE Donna | Captain, Player | 56 |
2022 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
2 | Scotland O55 | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
4 | Netherlands O55 | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
7 | Germany O55 | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
8 | France O55 | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
9 | Wales O55 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
12 | Alliance O55 | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
13 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | USA O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
2 | Scotland O55 | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
4 | Netherlands O55 | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
5 | Germany O55 | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
6 | Wales O55 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
7 | France O55 | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
8 | Spain O55 | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
9 | Alliance O55 | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
10 | Alliance O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O55 | 5 | 0 | 0 | 5 | 0 | 24 | -24 |