Wales O40 Men 2023
# | Player | Position | Age |
---|---|---|---|
5 | ![]() | Player | 46 |
6 | ![]() | Player | 42 |
9 | ![]() | Player | 43 |
10 | ![]() | Goalkeeper | 49 |
16 | ![]() | Player | 48 |
19 | ![]() | Player | 42 |
21 | ![]() | Player | 46 |
23 | ![]() | Player | 46 |
26 | ![]() | Player | 43 |
27 | ![]() | Captain, Player | 46 |
32 | ![]() | Player | 41 |
33 | ![]() | Player | 44 |
34 | ![]() | Player | 44 |
44 | ![]() | Player | 42 |
45 | ![]() | Player | 44 |
77 | ![]() | Player | 47 |
2022 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
2 | ![]() | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
3 | ![]() | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
4 | ![]() | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
5 | ![]() | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
6 | ![]() | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
7 | ![]() | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
8 | ![]() | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
9 | ![]() | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
10 | ![]() | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
11 | ![]() | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
12 | ![]() | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
13 | ![]() | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
14 | ![]() | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | ![]() | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | ![]() | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | ![]() | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | ![]() | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | ![]() | 6 | 4 | 1 | 1 | 16 | 19 | -3 |