South Africa O45 Women 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 51 |
2 | ![]() | Goalkeeper | 53 |
3 | ![]() | Player | 49 |
3 | ![]() | Captain, Player | 47 |
4 | ![]() | Player | 51 |
5 | ![]() | Player | 47 |
7 | ![]() | Player | 47 |
9 | ![]() | Player | 49 |
10 | ![]() | Player | 50 |
10 | ![]() | Player | 47 |
12 | ![]() | Player | 50 |
13 | ![]() | Player | 51 |
14 | ![]() | Player | 50 |
15 | ![]() | Player | 51 |
23 | ![]() | Player | 48 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ![]() | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | ![]() | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | ![]() | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |