Scotland O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | BLACK Robert | Goalkeeper | 59 |
2 | MCGUINNESS Gerry | Goalkeeper | 54 |
21 | LAMB Craig | Player | 51 |
25 | CONSTABLE Martin | Player | 58 |
41 | CHAMBERS Simon | Player | 53 |
43 | LAWSON Jeremy | Player | 53 |
44 | GAMBLES Colin | Player | 53 |
48 | ROWAN Bruce | Player | 53 |
50 | COWIE John | Player | 54 |
51 | ETHERINGTON Jason | Player | 54 |
52 | DAILLY Paul | Player | 54 |
53 | PALMER Mark | Player | 55 |
56 | NICOLSON Ruaridh | Player | 55 |
57 | DONALDSON Dick | Player | 55 |
58 | FLIGHT Chris | Captain, Player | 55 |
64 | WILLOX Bruce | Player | 55 |
65 | KANE Mark | Player | 53 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |