Italy O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
3 | ![]() | Player | 58 |
7 | ![]() | Player | 51 |
8 | ![]() | Player | 54 |
9 | ![]() | Player | 51 |
15 | ![]() | Player | 54 |
17 | ![]() | Player | 52 |
23 | ![]() | Player | 53 |
28 | ![]() | Player | 54 |
29 | ![]() | Player | 57 |
31 | ![]() | Player | 57 |
32 | ![]() | Captain | 54 |
40 | ![]() | Player | 55 |
44 | ![]() | Player | 58 |
50 | ![]() | Goalkeeper | 55 |
55 | ![]() | Player | 64 |
63 | ![]() | Goalkeeper | 62 |
72 | ![]() | Player | 55 |
73 | ![]() | Player | 52 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | ![]() | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | ![]() | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | ![]() | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | ![]() | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | ![]() | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | ![]() | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | ![]() | 6 | 0 | 0 | 6 | 1 | 41 | -40 |