Hong Kong O35 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | YIP YY | Goalkeeper | 43 | 0 |
2 | PHAROAH Carina | Player | 46 | 0 |
3 | STURGESS Emma Jane | Player | 36 | 0 |
4 | DULEY Hannah | Player | 36 | 2 |
5 | NSALBINI Salya | Player | 39 | 1 |
6 | WEBB Charlotte Maki Cunliffe | Player | 36 | 0 |
7 | HILL Sam | Captain | 42 | 0 |
8 | BRUCE Nicola Jane May Yee | Captain, Player | 38 | 1 |
9 | JOUBERT Mareli | Player | 36 | 0 |
10 | PESCOD Kelly Margaret | Player | 37 | 0 |
11 | CUMINGS Leigh Francis | Captain, Player | 36 | 2 |
12 | WRIGHT Hannah | Player | 38 | 0 |
13 | LINDSAY Sophie | Player | 46 | 0 |
14 | STRACHAN Dawn | Player | 46 | 1 |
15 | WATSON Claire | Player | 39 | 1 |
16 | TITMUSS Jasmine | Goalkeeper | 35 | 0 |
21 | ROWE Gen | Player | 41 | 0 |
29 | CHONG Ice | Player | 37 | 0 |
2024 Masters World Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | South Africa O35 | 7 | 6 | 0 | 1 | 21 | 4 | 17 |
2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 10 | 17 | -7 |
14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 15 | -13 |
15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
16 | South Africa O35 IMC | 5 | 2 | 0 | 3 | 6 | 10 | -4 |
2024 Masters World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O40 Women | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
3 | Chile O40 | 5 | 3 | 0 | 1 | 15 | 7 | 8 |
4 | England O40 | 5 | 2 | 1 | 1 | 16 | 4 | 12 |
5 | Uruguay O40 Women | 5 | 3 | 0 | 2 | 20 | 7 | 13 |
6 | Wales O40 | 5 | 3 | 0 | 1 | 9 | 5 | 4 |
7 | USA O40 | 5 | 3 | 0 | 2 | 16 | 11 | 5 |
8 | Singapore O40 | 5 | 2 | 0 | 3 | 3 | 12 | -9 |
9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
10 | New Zealand O40 Women | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
11 | Germany O40 | 6 | 2 | 0 | 3 | 6 | 7 | -1 |
12 | South Africa O40 | 6 | 0 | 0 | 5 | 3 | 10 | -7 |
13 | Scotland O40 | 7 | 1 | 1 | 5 | 10 | 12 | -2 |
14 | Australia O40 IMC Women | 5 | 4 | 0 | 1 | 16 | 2 | 14 |
15 | South Africa O40 IMC Women | 5 | 1 | 0 | 4 | 7 | 16 | -9 |
16 | Hong Kong O35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alliance O40 IMC Women | 6 | 0 | 0 | 6 | 0 | 56 | -56 |