Germany O80 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 3 | RUOSS Siegfried | Player | 87 | 0 | 3 |
| 6 | SCHUMBURG Dieter | Player | 83 | 0 | 3 |
| 7 | SCOTTI Dieter | Player | 87 | 0 | 3 |
| 8 | WORMSBÄCHER Michael | Captain | 82 | 0 | 3 |
| 9 | ANGERMANN Horst | Player | 82 | 0 | 3 |
| 10 | SCHMITT Ewald | Player | 81 | 0 | 3 |
| 14 | SOHNI Albert | Player | 85 | 0 | 3 |
| 17 | HAUTZEL Bernd | Goalkeeper | 83 | 0 | 3 |
| 23 | KÄSCHE Heinz | Player | 82 | 0 | 3 |
| 24 | TREMMEL Fritz | Player | 80 | 0 | 3 |
| 25 | WOLFF Hinrich | Player | 85 | 1 | 3 |
| 27 | BRADE Frank | Goalkeeper | 83 | 0 | 0 |
| 30 | WENGENROTH Horst-Jürgen | Player | 82 | 0 | 1 |
| 34 | BRAUN Lothar | Player | 80 | 0 | 3 |
| 45 | GOTTWALD Herbert | Player | 80 | 0 | 3 |
| 90 | TOPP Heinz | Player | 90 | 1 | 3 |
| 92 | SCHARPING Gerd | Player | 82 | 0 | 3 |
2025 Masters European Cup O80 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O80 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
| 2 | Netherlands O80 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| 3 | Southern Cross O80 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 4 | Germany O80 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |





