Germany O55 Women 2023
# | Player | Position | Age |
---|---|---|---|
KAMLA Ute | Player, Umpire | 57 | |
8 | UNGEHEUER Linda | Captain | 58 |
15 | TIPPKEMPER Silke | Player | 55 |
17 | MYLIUS Andrea | Player | 55 |
19 | ADAM Karola | Player | 63 |
20 | KöTTER Anne | Player | 56 |
26 | ILLGEN Manuela | Goalkeeper | 58 |
34 | SCHöN Kika | Player | 57 |
35 | HERBOLD Svenja | Player | 57 |
45 | EHNERT Birgit | Player | 61 |
47 | GELDSETZER Antje | Player | 58 |
48 | LACH Ulrike | Player | 56 |
50 | PODLOWSKI Svenia | Player | 55 |
52 | BüRKLE Bettina | Player | 58 |
55 | JUNGEN Carol | Player | 57 |
56 | WELTE-HAAKE Tania | Player | 59 |
61 | MEINKE Carmen | Player | 62 |
65 | RICHTER Silke | Player | 55 |
84 | BRUNNER Annette | Goalkeeper | 64 |
90 | SCHNEIDER-TUBBESING Susanne | Player | 58 |
2022 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
2 | Scotland O55 | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
4 | Netherlands O55 | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
7 | Germany O55 | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
8 | France O55 | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
9 | Wales O55 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
12 | Alliance O55 | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
13 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | USA O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
2 | Scotland O55 | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
4 | Netherlands O55 | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
5 | Germany O55 | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
6 | Wales O55 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
7 | France O55 | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
8 | Spain O55 | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
9 | Alliance O55 | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
10 | Alliance O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O55 | 5 | 0 | 0 | 5 | 0 | 24 | -24 |