Germany O55 Women 2023
# | Player | Position | Age |
---|---|---|---|
![]() | Player, Umpire | 58 | |
8 | ![]() | Captain | 59 |
15 | ![]() | Player | 56 |
17 | ![]() | Player | 56 |
19 | ![]() | Player | 64 |
20 | ![]() | Player | 57 |
26 | ![]() | Goalkeeper | 59 |
34 | ![]() | Player | 58 |
35 | ![]() | Player | 58 |
45 | ![]() | Player | 62 |
47 | ![]() | Player | 59 |
48 | ![]() | Player | 57 |
50 | ![]() | Player | 56 |
52 | ![]() | Player | 59 |
55 | ![]() | Player | 58 |
56 | ![]() | Player | 60 |
61 | ![]() | Player | 63 |
65 | ![]() | Player | 56 |
84 | ![]() | Goalkeeper | 65 |
90 | ![]() | Player | 59 |
2022 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
2 | ![]() | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
3 | ![]() | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
4 | ![]() | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
5 | ![]() | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
6 | ![]() | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
7 | ![]() | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
8 | ![]() | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
9 | ![]() | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
10 | ![]() | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
11 | ![]() | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
12 | ![]() | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
2023 Masters European Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
3 | ![]() | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
4 | ![]() | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
5 | ![]() | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
6 | ![]() | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
7 | ![]() | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
8 | ![]() | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
9 | ![]() | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 | 24 | -24 |