Germany O35 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
32 | WAGNER Sarah | Captain, Player | 37 | 2 |
50 | PUSCHKASCH GEB. BERG Lea | Player | 34 | 0 |
52 | EBERTS Maya | Player | 34 | 0 |
56 | LAHHAM Lisa | Goalkeeper | 34 | 0 |
57 | BRAUN Kathrin | Captain | 38 | 0 |
60 | VOCKENTANZ Victoria | Player | 34 | 1 |
63 | HAMPEL Nadine | Player | 38 | 1 |
64 | BOHRMANN Iris | Player | 38 | 0 |
70 | BECHTHOLD-HAASE Lydia | Player | 37 | 5 |
76 | DAMJANOVIC Tea | Player | 36 | 1 |
77 | SCHWARTE Nadine | Player | 36 | 0 |
78 | BRODDACK Alina | Player | 36 | 0 |
79 | CARSTENS Stefanie | Goalkeeper | 36 | 0 |
82 | KOCH Alexandra | Player | 37 | 0 |
83 | STARKE Ina | Player | 36 | 0 |
84 | DOPP Lisa | Player | 34 | 0 |
2023 Masters European Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Ireland O35 | 6 | 2 | 1 | 1 | 14 | 10 | 4 |
2 | England O35 | 6 | 5 | 0 | 0 | 21 | 7 | 14 |
3 | Germany O35 | 6 | 2 | 1 | 2 | 10 | 11 | -1 |
4 | Netherlands O35 | 7 | 0 | 3 | 3 | 8 | 16 | -8 |
5 | Wales O35 | 5 | 0 | 1 | 3 | 5 | 14 | -9 |
2024 Masters World Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | South Africa O35 | 7 | 6 | 0 | 1 | 21 | 4 | 17 |
2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 10 | 17 | -7 |
14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 15 | -13 |
15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
16 | South Africa O35 IMC | 5 | 2 | 0 | 3 | 6 | 10 | -4 |