Belgium O60 Women 2023
# | Player | Position | Age |
---|---|---|---|
2 | BROERSE Joke | Goalkeeper | 68 |
3 | VASSEUR Marion | Player | 64 |
4 | DELVAULX Benedicte | Player | 59 |
5 | PASCAL Veronique | Player | 64 |
7 | COOPMAN Dominique | Player | 68 |
11 | MOTTE Brigitte | Captain, Player | 69 |
14 | VERLEISDONCK Yvette | Player | 61 |
17 | DE HARLEZ Veronique | Captain | 64 |
18 | LEFEBVRE Kathleen | Player | 62 |
19 | BLOCK Francoise | Player | 66 |
20 | GILBERT Anne | Player | 59 |
21 | PAENHUYS Catherine | Player | 63 |
24 | COPPENS Brigitte | Player | 63 |
26 | BELVAUX Pascalle | Player | 60 |
33 | VAN der PLUYM Diane | Goalkeeper | 62 |
115 | HARLAND Ruth | Player | 62 |
2022 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
2 | Scotland O60 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
3 | Argentina O60 | 5 | 2 | 2 | 1 | 16 | 3 | 13 |
4 | Netherlands O60 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
5 | Wales O60 | 5 | 2 | 2 | 1 | 14 | 6 | 8 |
6 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
7 | USA O60 | 5 | 2 | 0 | 3 | 8 | 18 | -10 |
8 | Belgium O60 | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
9 | South Africa O60 | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
10 | England LX O60 | 5 | 0 | 0 | 5 | 8 | 25 | -17 |
2023 Masters European Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Scotland O60 | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
2 | England O60 | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
3 | Netherlands O60 | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
4 | Ireland O60 Women | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
5 | Wales O60 | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
6 | Germany O60 | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
7 | Belgium O60 | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
9 | England LX O60 | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
10 | Alliance O60 | 5 | 0 | 1 | 4 | 2 | 15 | -13 |