Alliance O70 Purple Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
3 | EATHER Christine | Goalkeeper | 73 | 0 |
4 | SILOM Judy | Player | 77 | 0 |
9 | GALLOWAY Jan | Player | 75 | 0 |
16 | SIMPSON Sue | Player | 74 | 0 |
20 | ABBA Sue | Player | 79 | 0 |
26 | LATHAM Leona | Player | 71 | 0 |
31 | MacCALLUM Winifred | Player | 77 | 0 |
36 | WHITE Margaret | Player | 73 | 0 |
39 | NUNAN Bev | Player | 77 | 0 |
41 | TAPP Shelley | Player | 70 | 0 |
46 | SANDERS Marg | Player | 77 | 0 |
47 | BRADBURY Maureen | Player | 68 | 0 |
51 | DEVERE Shirley | Player | 72 | 0 |
60 | DUNCAN Noelle | Player | 71 | 0 |
64 | FOLEY Dianne | Player | 77 | 0 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | Alliance O70 Purple | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | England O70 | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
2024 Masters World Cup O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O70 | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
2 | England O70 | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
3 | New Zealand O70 | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
4 | Alliance O70 Blue | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
5 | England LX O70 | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
6 | Alliance O70 Purple | 5 | 0 | 0 | 5 | 0 | 19 | -19 |