Alliance O70 Women 2023
# | Player | Position | Age |
---|---|---|---|
3 | EATHER Christine | Goalkeeper | 72 |
4 | SILOM Judy | Player | 76 |
6 | MACKIE Joan | Player | 75 |
8 | SPIERENBURG Mary | Player | 68 |
16 | SIMPSON Sue | Player | 73 |
30 | BANHAM Heather | Player | 74 |
34 | NUNAN Beverley | Player | 76 |
35 | REID Jill | Player | 71 |
36 | WHITE Margaret | Player | 72 |
41 | CARSON Wendy | Player | 77 |
46 | SANDERS Margaret | Player | 76 |
51 | GILLETT Shirley | Player | 71 |
53 | CUSACK Helen | Player | 75 |
56 | LYNCH Angie | Player | 73 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 Women | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | Alliance O70 Women | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | England O70 Women | 4 | 4 | 0 | 0 | 6 | 0 | 6 |