World Masters O35 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Alliance | 0 | 0 | 0 | 0 | 0 |
| 22 WC Nottingham | Alliance O35 | 0 | 6 | 50 | 0.00 | 50 |
| 23 PA Buenos Aires | Alliance O35 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Alliance O35 | 0 | 6 | 50 | 0.00 | 50 |
| 25 EC Valencia T1 | Alliance O35 | 0 | 6 | 0 | 0.00 | 100 |
Argentina










