England O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | STONELEY Gary | Goalkeeper | 56 |
3 | ORDUNA Adam | Player | 56 |
4 | BROWN Ian | Player | 55 |
4 | SILCOX Andrew | Player | 57 |
6 | STOKES David | Player | 55 |
6 | NASEEM Khalid | Player | 56 |
7 | JONES Richard | Player | 55 |
7 | CROWSON Mike | Player | 58 |
7 | McILWAINE Ian | Player | 60 |
8 | PENDLE Neil | Captain, Player | 55 |
9 | OATES Martin | Player | 55 |
10 | BRITTON Rob | Player | 59 |
10 | BHATTI Immy | Player | 56 |
11 | WILSON Howie | Player | 56 |
12 | GURNEY Jon | Player | 58 |
13 | PHILLIPS Monty | Captain | 57 |
14 | WATSON Luke | Player | 56 |
15 | NICHOLLS Steve | Player | 60 |
17 | ADAMS Richard | Player | 60 |
18 | PARKER Sean | Goalkeeper | 56 |
20 | PAXTON Steve | Captain, Player | 55 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |