USA O35 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 0 | BECK Emma | Goalkeeper | 37 | 0 |
| 1 | Walker Christina | Goalkeeper | 42 | 0 |
| 2 | POLLARD Mallory | Player | 38 | 0 |
| 3 | SMITH Sarah | Player | 45 | 0 |
| 5 | SERTICH Lauren | Player | 44 | 0 |
| 6 | Beatty Rebecca | Player | 43 | 0 |
| 7 | GRANT Katie | Player | 42 | 0 |
| 8 | FERNANDEZ SERRA Mariana Ines | Player | 43 | 0 |
| 10 | ROMANO Jennifer | Player | 43 | 0 |
| 10 | STELLING Beth | Player | 41 | 0 |
| 11 | SHOEMAKER Molly | Player | 41 | 1 |
| 13 | CIPRIANI Chelsea | Player | 41 | 1 |
| 15 | MCALLISTER Lauren | Player | 41 | 0 |
| 16 | KIGER Lorrie | Player | 41 | 0 |
| 18 | GILLERN Pattie | Player | 45 | 0 |
| 21 | ATWOOD Allison | Player | 39 | 0 |
| 22 | Braun Katie | Player | 39 | 0 |
| 23 | BLUMER Kristie | Player | 37 | 0 |
| 25 | LOPES Livv | Player | 38 | 0 |
| 26 | FURDAK Taylor | Player | 38 | 0 |
| 27 | SOPELAK Alexandra | Player | 38 | 0 |
| 33 | MOWRY Mandy | Player | 42 | 0 |
| 41 | TAYLOR Tessa | Player | 46 | 0 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
2023 Masters PanAm Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O35 | 7 | 6 | 0 | 1 | 34 | 3 | 31 |
| 2 | USA O35 | 7 | 3 | 1 | 3 | 18 | 8 | 10 |
| 3 | Paraguay O35 Women | 6 | 0 | 0 | 6 | 0 | 45 | -45 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 0 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 1 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |

















