South Africa O35 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | STOFBERG Elsa | Goalkeeper | 48 | 0 |
| 1 | BENADE Paula | Goalkeeper | 44 | 0 |
| 1 | MODIPANE Mmatshepo | Goalkeeper | 37 | 0 |
| 2 | WOOD Kirsten | Player | 42 | 0 |
| 3 | WOODS Kate | Captain | 45 | 1 |
| 4 | BOWYER Karen | Player | 38 | 0 |
| 6 | SNELLING Wendy | Player | 40 | 2 |
| 7 | TERBLANCHE Nicolene | Player | 38 | 0 |
| 7 | KOTZE Monique | Player | 44 | 0 |
| 8 | CROXFORD-DAVIDS Kelly | Player | 39 | 0 |
| 9 | CAPAZARIO Jaclyn | Player | 38 | 1 |
| 10 | JONES Shelley | Player | 39 | 1 |
| 11 | van JAARSVELDT Sylvia | Player | 37 | 3 |
| 11 | INGLE Laura | Player | 40 | 0 |
| 13 | GOUWS Elsie | Player | 44 | 0 |
| 13 | DEETLEFS Lisa-Marie | Player | 39 | 0 |
| 14 | CARPENTER Georgia | Player | 37 | 3 |
| 14 | STONE Nelia | Player | 42 | 0 |
| 15 | HUBACH Kim | Player | 42 | 1 |
| 16 | BLECKERT Natalie | Player | 40 | 0 |
| 18 | MORGAN Robyn | Player, Technical Delegate | 46 | 0 |
| 20 | ANDRIES Chrizelle | Player | 39 | 0 |
| 21 | DA ROCHA Claudia | Player | 43 | 0 |
| 23 | COSTON Bernadette | Player | 37 | 3 |
| 24 | SOLOMONS Samantha | Player | 44 | 0 |
| 25 | PENNY Lauren | Player | 40 | 2 |
| 28 | van STADEN Rochelle | Goalkeeper | 38 | 0 |
| 53 | MAREE Chantelle | Player | 39 | 4 |
| 99 | VAN DE VYVER Louise | Player | 42 | 0 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 0 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 1 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |
















