Australia O45 Women
# | Player | Position | Age |
---|---|---|---|
1 | CLEAVE Sarah | Player | 45 |
2 | CRAWFORD Ellen | Player | 46 |
3 | CAMERON Fiona | Player | 47 |
4 | DIAMOND Cathy | Player | 46 |
6 | PATTON Hayley | Player | 48 |
7 | PICKFORD Naomi | Player | 46 |
8 | NELSON Tamsin | Player | 45 |
9 | MUNTZ Johanna | Captain | 49 |
10 | PAGE Belinda | Captain | 45 |
11 | STEBBINGS Kate | Captain | 49 |
12 | QUINN Lisa | Player | 47 |
13 | STRATTON Elizabeth | Player | 48 |
14 | WITHERS Lucy | Player | 45 |
15 | WASS Shayne | Player | 45 |
17 | STONEHOUSE Marion | Goalkeeper | 45 |
18 | MEECH Amanda | Goalkeeper | 47 |
28 | KENDALL Susan | Player | 48 |
2024 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O45 | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
2 | Argentina O45 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
3 | England O45 | 6 | 4 | 0 | 2 | 15 | 4 | 11 |
4 | New Zealand O45 | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
5 | Germany O45 | 6 | 2 | 0 | 4 | 11 | 8 | 3 |
6 | Chile O45 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
7 | Australia A O45 IMC | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
8 | Alliance O45 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |