2024 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
| 2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
| 3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
| 4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
| 5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
| 6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
| 8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
| 9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
| 10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
| 11 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












