South Africa A O40 IMC Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GRIFFITHS Ian | Goalkeeper | 42 | 0 |
| 2 | VINEY Jonathan | Player | 44 | 2 |
| 3 | FLANDERS Richard | Player | 42 | 0 |
| 4 | TARR Brendon | Player | 49 | 0 |
| 5 | JACKSON Justin | Player | 43 | 0 |
| 6 | GILL Nicholas | Player | 41 | 1 |
| 7 | STAINBANK Keith | Player | 44 | 1 |
| 8 | BLAIR Alec | Player | 42 | 0 |
| 9 | MERIFIELD Colin | Player | 45 | 1 |
| 10 | HAMER Francois | Player | 42 | 0 |
| 11 | HOLMAN Richard | Player | 40 | 0 |
| 12 | MACFARLANE Bruce | Player | 43 | 0 |
| 15 | NORVAL Wayne | Player | 41 | 0 |
| 17 | GROBLER Justin | Player | 42 | 2 |
| 19 | BROWNE James | Captain, Player | 45 | 0 |
| 20 | PITTERMANN Marc | Goalkeeper | 43 | 0 |
| 23 | STUTHRIDGE Benjamin | Player | 42 | 0 |
| 69 | BAYNE Duncan | Player | 45 | 0 |
2024 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
| 3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
| 4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
| 5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 11 | 24 |
| 6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | Malaysia O40 | 7 | 3 | 0 | 4 | 11 | 28 | -17 |
| 8 | Singapore O40 | 7 | 2 | 0 | 5 | 12 | 29 | -17 |
| 9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
| 10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
| 11 | Kenya O40 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
| 12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
| 13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
| 14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |












