Netherlands O65 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 68 |
2 | ![]() | Player | 72 |
3 | ![]() | Player | 71 |
4 | ![]() | Player | 68 |
5 | ![]() | Player | 68 |
6 | ![]() | Player | 75 |
7 | ![]() | Player | 70 |
8 | ![]() | Player | 67 |
9 | ![]() | Player | 67 |
10 | ![]() | Player | 69 |
11 | ![]() | Player | 67 |
12 | ![]() | Player | 69 |
13 | ![]() | Captain | 68 |
14 | ![]() | Player | 69 |
15 | ![]() | Player | 69 |
16 | ![]() | Player | 73 |
17 | ![]() | Player | 69 |
18 | ![]() | Goalkeeper | 67 |
2023 Masters European Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
2 | ![]() | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
3 | ![]() | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
4 | ![]() | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |