Netherlands O55 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | VAN NOORT Irene | Goalkeeper | 58 | 0 |
2 | VAN RHIJN Gu | Captain, Player | 55 | 0 |
3 | WASSENAAR Barbara | Player | 54 | 0 |
4 | BUSSER Marja | Player | 58 | 1 |
5 | VOSSEN Nicole | Player | 57 | 0 |
6 | BERVOETS Thessa | Player | 57 | 0 |
7 | LAGEWEG Monique | Captain, Player | 56 | 1 |
8 | BIJNEN Fransje | Player | 61 | 0 |
8 | MOCHEL Nicole | Player | 56 | 0 |
9 | ABENDANON Maryse | Player | 57 | 0 |
9 | BOKHOUT Birgitta | Player | 60 | 0 |
10 | VERBERNE Hanneke | Player | 58 | 1 |
11 | van den MUIJSENBERG Saskia | Player | 54 | 0 |
12 | JACOBS Maaike | Captain, Player | 57 | 0 |
13 | BERKHOUT Marry | Player | 54 | 2 |
14 | BENTER Karin | Player | 61 | 0 |
14 | de SAUVAGE NOLTING Pernette | Player | 54 | 0 |
17 | TIELENS Annemart | Player | 58 | 2 |
19 | SCHUURINK Liesbeth | Player | 54 | 0 |
30 | SCHEFFER Sabine | Goalkeeper | 58 | 0 |
2023 Masters European Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
2 | Scotland O55 | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
4 | Netherlands O55 | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
5 | Germany O55 | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
6 | Wales O55 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
7 | France O55 | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
8 | Spain O55 | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
9 | Alliance O55 | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
10 | Alliance O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O55 | 5 | 0 | 0 | 5 | 0 | 24 | -24 |
2024 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
3 | Netherlands O55 | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
5 | Australia O55 Women | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
6 | Scotland O55 | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
7 | New Zealand O55 Women | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
9 | Wales O55 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
12 | Alliance O55 | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
13 | Argentina O55 IMC Women | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
15 | Alliance O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Canada O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | USA O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |