Hong Kong O60 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | NAIR Chandran | Captain | 69 |
2 | JONES Chris | Player | 51 |
3 | CLARKE Simon | Player | 60 |
4 | SINGH Gurcharan | Player | 60 |
5 | SINGH Mukhtar | Player | 66 |
6 | GROSSICK Christopher | Player | 62 |
7 | TISMAN Peter | Player | 66 |
8 | KHAN Sherullah | Player | 61 |
9 | ZIEZ Nawab Din | Player | 64 |
10 | LIU Chi Keung | Player | 63 |
11 | SINGH Amarjeet | Player | 59 |
12 | MINERS Clive | Player | 64 |
13 | SHEPHERDSON Simon | Player | 67 |
14 | WATT David | Player | 74 |
15 | THIEL Rene | Player | 60 |
16 | IQBAL Khan | Player | 66 |
17 | SETHI Davinderpal Singh | Goalkeeper | 62 |
18 | TAYLOR David | Goalkeeper | 65 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |