Hong Kong O60 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Captain | 70 |
2 | ![]() | Player | 52 |
3 | ![]() | Player | 61 |
4 | ![]() | Player | 61 |
5 | ![]() | Player | 67 |
6 | ![]() | Player | 63 |
7 | ![]() | Player | 67 |
8 | ![]() | Player | 62 |
9 | ![]() | Player | 65 |
10 | ![]() | Player | 64 |
11 | ![]() | Player | 60 |
12 | ![]() | Player | 65 |
13 | ![]() | Player | 68 |
14 | ![]() | Player | 75 |
15 | ![]() | Player | 61 |
16 | ![]() | Player | 67 |
17 | ![]() | Goalkeeper | 63 |
18 | ![]() | Goalkeeper | 66 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | ![]() | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | ![]() | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | ![]() | 5 | 3 | 0 | 2 | 15 | 10 | 5 |