Hong Kong SoM O40 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 40 |
2 | ![]() | Player | 41 |
3 | ![]() | Player | 46 |
4 | ![]() | Player | 48 |
5 | ![]() | Player | 45 |
6 | ![]() | Player | 49 |
7 | ![]() | Player | 38 |
8 | ![]() | Player | 37 |
9 | ![]() | Player | 47 |
10 | ![]() | Player | 44 |
11 | ![]() | Player | 50 |
12 | ![]() | Player | 52 |
13 | ![]() | Player | 44 |
14 | ![]() | Player | 45 |
15 | ![]() | Goalkeeper | 42 |
16 | ![]() | Player | 50 |
17 | ![]() | Goalkeeper | 55 |
18 | ![]() | Goalkeeper | 54 |
2023 Masters Asia Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
2 | ![]() | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
3 | ![]() | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
4 | ![]() | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 20 | -13 |