Hong Kong SoM O40 Men 2023
| Rank | Player | Position | Age |
|---|---|---|---|
| 1 | FAN Samuel | Player | 43 |
| 2 | YIP Kelvin | Player | 48 |
| 3 | MAHHOOD Wajid | Player | 50 |
| 4 | SINGH Harwinder | Player | 47 |
| 5 | ERVINE Jonny | Player | 51 |
| 6 | AHMED Ishtiaq | Player | 40 |
| 7 | REDDY Satchin | Player | 39 |
| 8 | LAI Daniel | Player | 49 |
| 9 | FU Edmund | Player | 46 |
| 10 | ISHAQUE Johnny | Player | 54 |
| 11 | HASSAN Rizwan | Player | 42 |
| 12 | GUEST Gavin James | Player | 46 |
| 13 | DE VUEGYCE Pierre-Edouard | Player | 47 |
| 14 | SASAKI Harukazu | Player | 52 |
| 15 | FOO Darren | Goalkeeper, Player | 44 |
| 16 | KLIMSA Andreas | Player | 52 |
| 17 | CHEUNG Tony | Goalkeeper | 57 |
| 18 | MCNEIL Don | Goalkeeper | 56 |
2023 Masters Asia Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
| 2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
| 3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
| 4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
| 5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |










