Hong Kong O40 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | SHARPLES Benjamin | Player | 46 |
2 | COUSINS Tom | Player | 40 |
3 | Arshad | Player | 40 |
4 | PIACHAUD James | Player | 47 |
5 | CHAMBERS James | Player | 43 |
6 | Dhillon Dev | Player | 40 |
7 | CORBEL Doug | Player | 43 |
8 | Nadeem | Player | 48 |
9 | CHHINA Jimmy | Player | 42 |
10 | SINGH Gurjant | Player | 40 |
11 | CLARKE Dan | Player | 44 |
12 | MARSHALL Chris | Player | 46 |
13 | LE CLAIRE Andre | Player | 45 |
14 | SINGH Sat | Player | 42 |
15 | MOORE Tom | Player | 41 |
16 | ALI Arif | Player | 42 |
17 | RAJA | Player | 44 |
18 | MAN Jason | Player | 46 |
2023 Masters Asia Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |