England LX O75 2023
# | Player | Position | Age |
---|---|---|---|
2 | ![]() | Goalkeeper | 75 |
10 | ![]() | Captain, Player | 82 |
19 | ![]() | Player | 79 |
20 | ![]() | Captain | 80 |
35 | ![]() | Player | 77 |
55 | ![]() | Captain | 83 |
61 | ![]() | Player | 85 |
92 | ![]() | Player | 82 |
117 | ![]() | Player | 79 |
176 | ![]() | Player | 82 |
222 | ![]() | Player | 77 |
249 | ![]() | Player | 77 |
250 | ![]() | Player | 77 |
298 | ![]() | Player | 78 |
300 | ![]() | Player | 77 |
2023 Masters European Cup O75 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
2 | ![]() | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
3 | ![]() | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
4 | ![]() | 5 | 1 | 2 | 1 | 7 | 6 | 1 |