England LX O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
11 | ![]() | Goalkeeper | 62 | 0 |
111 | ![]() | Goalkeeper | 65 | 0 |
287 | ![]() | Player | 64 | 0 |
295 | ![]() | Player | 62 | 0 |
297 | ![]() | Player | 62 | 0 |
299 | ![]() | Player | 63 | 0 |
325 | ![]() | Player | 64 | 0 |
333 | ![]() | Captain | 63 | 0 |
350 | ![]() | Player | 64 | 0 |
354 | ![]() | Player | 64 | 0 |
359 | ![]() | Player | 63 | 1 |
383 | ![]() | Player | 62 | 1 |
417 | ![]() | Player | 62 | 2 |
419 | ![]() | Player | 64 | 1 |
423 | ![]() | Player | 64 | 1 |
450 | ![]() | Player | 60 | 1 |
463 | ![]() | Player | 62 | 0 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | ![]() | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | ![]() | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | ![]() | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | ![]() | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | ![]() | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | ![]() | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | ![]() | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
2024 International Masters Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | ![]() | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | ![]() | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | ![]() | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | ![]() | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | ![]() | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | ![]() | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal