England LX O70 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | REID Sheila | Goalkeeper | 81 |
4 | DAY Anne | Player | 71 |
6 | EVELYN Deborah | Player | 72 |
11 | SCHWIER Mary | Player | 73 |
11 | STEVENSON Joanna | Player | 70 |
19 | GLADING Allison | Captain | 69 |
28 | COLLAR Sandra | Player | 78 |
39 | GEER Ann | Player | 70 |
43 | WELCH Lesley | Player | 71 |
44 | GODBOLD Gill | Player | 69 |
46 | HORN Jeannie | Player | 73 |
49 | RAW Janet | Player | 70 |
71 | HEWITT Jean | Player | 69 |
2023 Masters European Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
5 | England LX O70 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |