England SoM O40 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 43 |
2 | ![]() | Player | 41 |
3 | ![]() | Player | 45 |
4 | ![]() | Player | 44 |
5 | ![]() | Player | 41 |
6 | ![]() | Player | 43 |
8 | ![]() | Player | 43 |
10 | ![]() | Player | 43 |
11 | ![]() | Player | 45 |
12 | ![]() | Player | 44 |
15 | ![]() | Player | 45 |
15 | ![]() | Player | 45 |
16 | ![]() | Player | 43 |
17 | ![]() | Player | 41 |
19 | ![]() | Player | 43 |
21 | ![]() | Goalkeeper | 43 |
39 | ![]() | Player | 45 |
64 | ![]() | Player | 45 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | ![]() | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | ![]() | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | ![]() | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | ![]() | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | ![]() | 6 | 4 | 1 | 1 | 16 | 19 | -3 |