England SoM O40 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | BIRCH Ali | Goalkeeper | 42 |
2 | ROBINSON Nick | Player | 40 |
3 | SCULLION Paul | Player | 44 |
4 | BRYCE David | Player | 43 |
5 | ROBINSON Paul | Player | 40 |
6 | AMIN Miken | Player | 42 |
8 | BUTLER Christopher | Player | 42 |
10 | SYMONDSON Anthony | Player | 42 |
11 | NORTHCOTT Mark | Player | 44 |
12 | ALWAN-ARAB Bradley | Player | 43 |
15 | HOEFIELD Mark | Player | 44 |
15 | HARWOOD Danny | Player | 44 |
16 | DEWHIRST Rick | Player | 42 |
17 | FISHER Mark | Player | 40 |
19 | CLARK Stuart | Player | 42 |
21 | WALL Dan | Goalkeeper | 42 |
39 | GOWLAND Jamie | Player | 44 |
64 | MAIDMAN Robert | Player | 44 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |