England SoM O40 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 1 | BIRCH Ali | Goalkeeper | 45 |
| 2 | ROBINSON Nick | Player | 43 |
| 3 | SCULLION Paul | Player | 47 |
| 4 | BRYCE David | Player | 46 |
| 5 | ROBINSON Paul | Player | 43 |
| 6 | AMIN Miken | Player | 45 |
| 8 | BUTLER Christopher | Player | 45 |
| 10 | SYMONDSON Anthony | Player | 45 |
| 11 | NORTHCOTT Mark | Player | 47 |
| 15 | HOEFIELD Mark | Player | 47 |
| 16 | DEWHIRST Rick | Player | 45 |
| 17 | FISHER Mark | Player | 43 |
| 19 | CLARK Stuart | Player | 45 |
| 21 | WALL Dan | Goalkeeper | 45 |
| 33 | MAIDMAN Robert | Player | 47 |
| 39 | GOWLAND Jamie | Player | 47 |
| 40 | ALWAN-ARAB Bradley | Player | 46 |
| 45 | HARWOOD Danny | Player | 47 |
2023 Masters European Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
| 2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
| 3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
| 4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
| 5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
| 6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |






