Bangladesh O40 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper, Player | 49 |
2 | ![]() | Player | 45 |
3 | ![]() | Captain, Player | 48 |
4 | ![]() | Player | 43 |
5 | ![]() | Player | 46 |
6 | ![]() | Player | 50 |
7 | ![]() | Player | 47 |
8 | ![]() | Captain | 61 |
9 | ![]() | Captain, Player | 50 |
10 | ![]() | Player | 46 |
11 | ![]() | Player | 42 |
12 | ![]() | Player | 51 |
13 | ![]() | Player | 42 |
14 | ![]() | Player | 50 |
15 | ![]() | Player | 43 |
16 | ![]() | Player | 54 |
17 | ![]() | Player | 44 |
18 | ![]() | Goalkeeper | 44 |
2023 Masters Asia Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
2 | ![]() | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
3 | ![]() | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
4 | ![]() | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 20 | -13 |