Australia A O45 IMC Women
# | Player | Position | Age | Goals |
---|---|---|---|---|
21 | ![]() | Player | 45 | 0 |
22 | ![]() | Player | 47 | 1 |
23 | ![]() | Player | 45 | 1 |
24 | ![]() | Player | 46 | 0 |
25 | ![]() | Captain | 49 | 0 |
26 | ![]() | Player | 47 | 0 |
29 | ![]() | Player | 46 | 1 |
30 | ![]() | Player | 48 | 1 |
31 | ![]() | Player | 49 | 0 |
32 | ![]() | Player | 47 | 0 |
33 | ![]() | Player | 48 | 0 |
34 | ![]() | Player | 47 | 0 |
35 | ![]() | Player | 46 | 0 |
36 | ![]() | Player | 49 | 0 |
37 | ![]() | Goalkeeper | 48 | 0 |
38 | ![]() | Goalkeeper | 46 | 0 |
40 | ![]() | Player | 47 | 1 |
2024 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
3 | ![]() | 6 | 4 | 0 | 2 | 15 | 4 | 11 |
4 | ![]() | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
5 | ![]() | 6 | 2 | 0 | 4 | 11 | 8 | 3 |
6 | ![]() | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
7 | ![]() | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
8 | ![]() | 6 | 0 | 0 | 6 | 0 | 20 | -20 |