Alliance B O70 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | KALMAN Chris | Goalkeeper | 72 | 0 |
50 | MANNHEIMER Norman | Player | 73 | 0 |
95 | GALE David | Player | 69 | 0 |
110 | SINGH DHUGGA Kashmir | Player | 75 | 0 |
191 | LOLI Vittorio | Player | 69 | 0 |
196 | PUGLIA Giampaolo | Player | 71 | 0 |
198 | BOLINA Pami | Player | 72 | 0 |
220 | PATON Glenn | Assistant Technical Delegate, Player | 71 | 1 |
221 | GIBBS Tony | Player | 77 | 0 |
305 | BATLAW Pramod | Player | 70 | 0 |
306 | BILJON Peter | Player | 76 | 0 |
307 | HALKETT Lindsay | Captain | 70 | 0 |
308 | SIDHU Kulwant | Player | 72 | 0 |
309 | SMITHERS Kevin | Player | 70 | 0 |
315 | CHISHOLM Jim | Captain, Player | 73 | 0 |
2024 International Masters Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
2 | Alliance O70 | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
3 | Alliance B O70 | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
4 | Southern Cross O70 | 7 | 1 | 2 | 3 | 6 | 8 | -2 |