New Zealand O60 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | COOK Paul | Goalkeeper | 61 | 0 |
| 3 | LOWNDES Peter | Player | 62 | 1 |
| 6 | EVANSON Brian | Captain, Player | 63 | 0 |
| 7 | STEENBERGEN Lawrence | Player | 61 | 0 |
| 8 | CHAPPELL Andre | Player | 65 | 1 |
| 9 | FOY Daryl | Player | 68 | 0 |
| 10 | VAN BRUEGEL Peter | Player | 64 | 1 |
| 11 | LAMING Stephen | Player | 62 | 4 |
| 12 | SLARK Mathew | Player | 66 | 1 |
| 13 | MORGAN Lloyd | Player | 63 | 1 |
| 14 | CREIGHTON Roger | Player | 63 | 3 |
| 15 | MILES Lloyd | Player | 62 | 0 |
| 16 | HOLLEY Steven | Player | 61 | 0 |
| 17 | MURRAY Darren | Player | 61 | 2 |
| 19 | SCOTT Raymond | Goalkeeper | 63 | 0 |
| 26 | JONES Neil | Player | 64 | 0 |
| 47 | KNIGHT Zane | Player | 59 | 2 |
| 60 | SARJEANT Jeffrey | Player | 61 | 0 |
2025 Masters Asia Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o60 SOM | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 2 | South Korea o60 SOM | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
2025 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 2 | Hong Kong O60 | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| 3 | Japan O60 | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
| 4 | Singapore O60 | 4 | 0 | 0 | 4 | 0 | 30 | -30 |
| 5 | New Zealand o60 SOM | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 6 | South Korea o60 SOM | 3 | 1 | 0 | 2 | 9 | 9 | 0 |






