England O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | HUGGON Mick | Goalkeeper | 63 | 0 |
2 | HYMAN Phil | Player | 59 | 0 |
3 | HALL Keith | Player | 62 | 0 |
4 | SAGOO Pinder | Player | 59 | 2 |
5 | BLACKBURN Tim | Player | 59 | 0 |
6 | WOODS Richard | Player | 61 | 0 |
7 | CLOSE Simon | Player | 61 | 0 |
8 | ANDERSON William | Player | 59 | 0 |
9 | MULLINS Toby | Player | 62 | 0 |
10 | KONRATH Ian | Player | 59 | 1 |
11 | SWERLING Simon | Player | 63 | 1 |
12 | JEAN Vadim | Player | 60 | 0 |
13 | WRIGHT Paul | Player | 59 | 0 |
14 | NIENOW Gary | Player | 60 | 0 |
15 | ALLAN Andy | Captain | 59 | 2 |
16 | TAYLOR Colin | Player | 63 | 2 |
17 | LANGTON Richard | Player | 62 | 0 |
18 | WALTERS Jonathan | Goalkeeper | 60 | 0 |
2024 WMH IMC O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | Alliance O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | Southern Cross O60 | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | England LX O60 | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |