New Zealand O55 Women 2024
| # | Person | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ROMAGNOLI Veronica | Goalkeeper | 57 | 0 |
| 2 | WESTERKAMP Louise | Player | 61 | 0 |
| 3 | ROBINSON Caroline | Player | 59 | 0 |
| 4 | HORNE Heidi | Player | 60 | 0 |
| 5 | LOW Michelle | Player | 57 | 0 |
| 6 | POVEY Tania | Player | 59 | 0 |
| 7 | POTGIETER Annelize | Player | 58 | 0 |
| 9 | STOKES Jane | Player | 58 | 0 |
| 10 | DONALDSON Gail | Player | 61 | 2 |
| 11 | SEWELL-MONOD Jude | Player | 60 | 1 |
| 12 | JANSEN Lyn | Player | 61 | 2 |
| 13 | HARRISON Robyn | Captain | 57 | 2 |
| 14 | MASTERS Deb | Player | 60 | 0 |
| 15 | COTTAM Carol | Player | 59 | 0 |
| 17 | SPENCER Kirsten | Player | 57 | 3 |
| 18 | RUGG Nicolette | Goalkeeper | 61 | 0 |
| 19 | LACY Cheryl | Player | 58 | 0 |
| 195 | TURNER Erika | Player | 58 | 0 |
2024 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
| 2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
| 3 | Netherlands | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| 4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
| 5 | Australia O55 | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
| 6 | Scotland | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
| 7 | New Zealand O55 | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
| 8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
| 9 | Wales | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
| 12 | Alliance | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
| 13 | Argentina O55 IMC | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
| 14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |













