England LX O70 men 2023
# | Player | Position | Age |
---|---|---|---|
1 | PECK Cliff | Goalkeeper | 73 |
14 | JACKSON Jeff | Player | 71 |
23 | BAKER Paul | Player | 75 |
24 | TRIPP John | Player | 75 |
87 | WILSON Robin | Player | 71 |
174 | BAIN David | Player | 71 |
179 | KENNERLEY Nick | Player | 71 |
185 | DEHL Sarj | Player | 73 |
188 | RAMSDEN Graham | Player | 71 |
198 | BOLINA Pami | Player | 72 |
198 | NEEVE Tony | Player | 71 |
207 | WOOD Graham | Captain, Player | 73 |
215 | AHMED Jahanger | Captain, Player | 71 |
219 | GLADING Peter | Player | 72 |
225 | KING Nick | Player | 72 |
296 | RICHARDSON Keith | Captain, Player | 72 |
England LX O70 Men 2023 HK
Rank | Player | Position | Age |
---|---|---|---|
1 | WILSDON Richard | Goalkeeper | 71 |
2 | FORREST Stuart | Player | 70 |
3 | SLATOR Richard | Captain, Player | 74 |
4 | STONES Gavin | Player | 72 |
5 | BROTHERS Tim | Player | 73 |
6 | LEGG Derek | Player | 74 |
7 | WARD David | Player | 71 |
8 | CRUTE Steve | Player | 71 |
9 | RIYAT Sukh | Player | 69 |
10 | NEWNHAM Peter | Player | 73 |
11 | HOGG Andy | Player | 76 |
12 | KING Nick | Player | 72 |
13 | BEALE Jon | Player | 76 |
14 | RICHARDSON Keith | Captain, Player | 72 |
15 | BOLLIG Chris | Player | 70 |
16 | BALE Peter | Player | 73 |
2023 Masters Asia Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
2 | Alliance O70 | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
3 | Southern Cross O70 | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |