Wales O40 Ind Women 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | FELLOWS Sarah | Goalkeeper | 43 | 0 | 6 |
6 | PETHERICK Annie | Captain | 47 | 4 | 6 |
7 | HOOK Jay | Player | 50 | 0 | 6 |
24 | PARKER Caryn | Player | 47 | 0 | 1 |
28 | BUTLER Katie | Player | 53 | 0 | 6 |
28 | LEWIS Jane | Player | 44 | 1 | 6 |
33 | ROBINSON Nicola | Player | 51 | 0 | 6 |
41 | DATHAN Rachel | Captain, Player | 44 | 0 | 6 |
42 | RICHARDS Donna | Player | 40 | 2 | 6 |
46 | HUGHES Delyth | Player | 42 | 1 | 6 |
47 | HENN Siobhan | Player | 40 | 1 | 6 |
55 | CLARE Jo | Player | 41 | 0 | 6 |
2024 Indoor World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | France O40 Ind Women | 7 | 7 | 0 | 0 | 32 | 13 | 19 |
2 | Germany O40 Ind Women | 7 | 5 | 0 | 2 | 30 | 11 | 19 |
3 | England O40 Ind Women | 7 | 4 | 0 | 3 | 35 | 24 | 11 |
4 | Spain O40 Ind Women | 7 | 2 | 0 | 5 | 17 | 27 | -10 |
5 | Australia O40 Ind Women | 6 | 2 | 0 | 4 | 17 | 21 | -4 |
6 | Wales O40 Ind Women | 6 | 0 | 0 | 6 | 9 | 44 | -35 |