Wales O35 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 41 | 6 |
2 | ![]() | Player | 37 | 6 |
3 | ![]() | Player | 36 | 6 |
4 | ![]() | Player | 36 | 6 |
5 | ![]() | Player | 36 | 6 |
6 | ![]() | Player | 41 | 6 |
7 | ![]() | Captain | 45 | 5 |
8 | ![]() | Player | 41 | 6 |
9 | ![]() | Player | 37 | 6 |
10 | ![]() | Player | 36 | 6 |
11 | ![]() | Player | 38 | 6 |
55 | ![]() | Captain, Goalkeeper | 39 | 6 |
2024 Indoor World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
2 | ![]() | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
3 | ![]() | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
4 | ![]() | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
5 | ![]() | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
6 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 |