USA O35 Ind Men 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
2 | PY Matt | Player | 37 | 4 | 6 |
5 | De Prez David | Captain, Player | 42 | 8 | 6 |
6 | GHEORGHE Alexandru | Player | 36 | 3 | 6 |
7 | EL KETTANI Abdel | Player | 35 | 3 | 6 |
8 | EDDIE David | Goalkeeper | 46 | 0 | 6 |
8 | ZAGARIA Rob | Player | 38 | 1 | 5 |
9 | ANDREWS Brett | Player | 38 | 0 | 6 |
10 | SCULLEY David | Player | 49 | 0 | 6 |
12 | PALLISTER Michael | Player | 40 | 7 | 6 |
15 | OPONDO Noah | Player | 47 | 0 | 5 |
75 | de ZWART Hendrik | Goalkeeper | 35 | 0 | 4 |
76 | LARSON Jesse | Player | 46 | 2 | 6 |
2024 Indoor World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O35 Ind Men | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
2 | Scotland O35 Ind Men | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
3 | USA O35 Ind Men | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
4 | Wales O35 Ind Men | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
5 | Ghana O35 Ind Men | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
6 | Alliance O45 Ind Men | 1 | 0 | 1 | 0 | 5 | 5 | 0 |