South Korea O40 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 44 |
2 | ![]() | Player | 48 |
3 | ![]() | Captain | 43 |
4 | ![]() | Player | 50 |
5 | ![]() | Player | 53 |
6 | ![]() | Player | 39 |
7 | ![]() | Player | 49 |
8 | ![]() | Player | 42 |
9 | ![]() | Player | 42 |
10 | ![]() | Goalkeeper | 38 |
11 | ![]() | Goalkeeper | 38 |
12 | ![]() | Captain | 60 |
13 | ![]() | Player | 51 |
14 | ![]() | Player | 47 |
15 | ![]() | Player | 39 |
16 | ![]() | Player | 47 |
17 | ![]() | Player | 45 |
18 | ![]() | Player | 61 |
19 | ![]() | Player | 52 |
2023 Masters Asia Cup O40/50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
3 | ![]() | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
4 | ![]() | 5 | 0 | 0 | 5 | 2 | 63 | -61 |