Scotland O40 Ind Men 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
JONES Matt | Goalkeeper, Umpire | 42 | 0 | 5 | |
2 | BIRRELL Gareth | Goalkeeper | 43 | 0 | 5 |
11 | DUNLOP Graham | Player | 48 | 5 | 6 |
28 | NICOL Douglas | Player | 48 | 0 | 4 |
42 | HILTON Craig | Player | 41 | 6 | 6 |
45 | DAW Martin | Captain | 42 | 2 | 6 |
53 | FERRIER Magnus | Player | 43 | 1 | 6 |
57 | GOLDIE Sam | Player | 40 | 1 | 6 |
62 | BROWN Rob | Player | 62 | 3 | 6 |
65 | McARTNEY Stuart | Player | 43 | 0 | 5 |
74 | GOUICK Allan | Player | 42 | 4 | 6 |
75 | PATON Murray | Player | 42 | 2 | 6 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O40 Ind Men | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | England O40 Ind Men | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | Ireland O40 Ind Men | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | Scotland O40 Ind Men | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | Ghana O40 ind Men | 4 | 0 | 0 | 4 | 5 | 63 | -58 |