Scotland O40 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
![]() | Goalkeeper, Umpire | 43 | 5 | |
2 | ![]() | Goalkeeper | 44 | 5 |
11 | ![]() | Player | 48 | 6 |
18 | ![]() | Player | 63 | 6 |
28 | ![]() | Player | 48 | 4 |
42 | ![]() | Player | 42 | 6 |
45 | ![]() | Captain | 43 | 6 |
53 | ![]() | Player | 44 | 6 |
57 | ![]() | Player | 41 | 6 |
65 | ![]() | Player | 43 | 5 |
74 | ![]() | Player | 42 | 6 |
75 | ![]() | Player | 42 | 6 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | ![]() | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | ![]() | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | ![]() | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | ![]() | 4 | 0 | 0 | 4 | 5 | 63 | -58 |