Paraguay O35 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 39 |
2 | ![]() | Goalkeeper | 44 |
3 | ![]() | Player | 42 |
4 | ![]() | Player | 37 |
5 | ![]() | Player | 40 |
6 | ![]() | Player | 39 |
7 | ![]() | Player | 39 |
8 | ![]() | Player | 39 |
9 | ![]() | Captain | 37 |
10 | ![]() | Player | 42 |
11 | ![]() | Player | 41 |
12 | ![]() | Captain | 36 |
13 | ![]() | Player | 36 |
14 | ![]() | Player | 37 |
15 | ![]() | Player | 37 |
16 | ![]() | Player | 43 |
2023 Masters PanAm Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 34 | 3 | 31 |
2 | ![]() | 7 | 3 | 1 | 3 | 18 | 8 | 10 |
3 | ![]() | 6 | 0 | 0 | 6 | 0 | 45 | -45 |