Paraguay O35 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | CABRERA ESCOBAR Cele | Goalkeeper | 38 |
2 | MARTI RIVAS Yenny | Goalkeeper | 43 |
3 | VEGA ORLANDINI Luli | Player | 41 |
4 | FLORES GUILLEN Clau | Player | 36 |
5 | DEL PUERTO GONZALEZ Bichu | Player | 39 |
6 | CABRERA SILVA Chari | Player | 38 |
7 | BUONGERMINI BARRETO Gaby | Player | 38 |
8 | SOSA ESCOBAR Eva | Player | 38 |
9 | IRALA GASTON Gii | Captain | 36 |
10 | GOMEZ BORDON Vero | Player | 41 |
11 | RUIZ DIAZ ALVAREZ Sole | Player | 40 |
12 | UMPIERREZ DEL PUERTO Majo | Captain | 35 |
13 | SOSA ALFONSO Andre | Player | 35 |
14 | CORONEL SENA Pato | Player | 36 |
15 | CORONEL SENA Pato | Player | 36 |
16 | LANERI SILGUERO Sonia | Player | 42 |
2023 Masters PanAm Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O35 | 7 | 6 | 0 | 1 | 34 | 3 | 31 |
2 | USA O35 | 7 | 3 | 1 | 3 | 18 | 8 | 10 |
3 | Paraguay O35 Women | 6 | 0 | 0 | 6 | 0 | 45 | -45 |